Mod: Firestorm over Kaurava. March 2018 in General Discussion. The key development for the bombing of Japan was the B-29 Superfortress strategic bomber, which had an operational range of 3,250 nautical miles (3,740 mi; 6,020 km) and was capable of attacking at high altitude above 30,000 feet (9,100 m), where enemy defenses were very weak.
High-Speed Aluminum Fireboats
On May 3, 2019, a Miami Air Boeing 737-800 with 143 people aboard, overshot the runway on landing. Jackson Fire Rescue responds quickly; 143 survivors, 21 injured, zero fatalities.
We custom design and manufacture all our fire and rescue vessels to meet the specific needs of each customer.
Stanley 20-22 Fire-Rescue
Stanley 20-22 Fire-Rescue Standard Configuration Starting Price: $69,900 | |
---|---|
Max speed | 31 knots fully loaded |
L.O.A. | 20’6' |
B.O.A. | 8’0' |
Weight | 3,100lbs |
Pumps | Optional 200-550 GPM |
Discharges | Monitor/Handlines |
Engines | Yamaha F150 hp 4 stroke |
Includes | T top, center console, dive door, outboard bracket, 150 HP outboard, with controls & hydraulic steering, GPS, VHF radio, bow ramp, treadplate deck, ¼ inch marine grade aluminum hull, outboard guard, full windshield, 500 lb davit and galvanized trailer. |
Stanley 24 Fire-Rescue
Stanley 24 Fire-Rescue Standard Configuration | |
---|---|
Max speed | 40 knots fully loaded |
L.O.A. | 24’8' |
B.O.A. | 8’6' |
Weight | 5,600lbs |
Discharges | Monitor/Handlines |
Engines | Twin 300 hp |
Stanley 26 Fire-Rescue
Stanley 26 Fire-Rescue Standard Configuration | |
---|---|
Max speed | 41 MPH with single 300 HP O/BD |
L.O.A. | 26' |
B.O.A. | 9'10' |
Weight | 6,000lbs |
Discharges | Monitor/Handlines |
Engines | 2 X 150 – 2 X 200 HP O/BD |
Occoquan Woodbridge Lorton Volunteer FD.
FireStorm 27 Occoquan Woodbridge Lorton Volunteer FD. | |
---|---|
Max speed | 42 MPH |
L.O.A. | 27'3' |
B.O.A. | 10'8' |
Draft | 1'10' |
NFPA | Class C* |
Pumps | 1000 GPM Hale |
Flow | 1260 GPM from main, 1600 GPM flow from two monitors |
Monitors | FireFox Remote Akron Conquest |
Engines | Twin Yanmar Diesels 315 HP each |
Jets | Hamilton 322 |
FireBrand 28/30
FireBrand 28/30 Standard Configuration | |
---|---|
Max speed | 40 MPH |
L.O.A. | 33'5' |
B.O.A. | 10'1' |
Draft | 18' |
Pumps | 1250 GPM Darley /w 4.3L Mercruiser |
Flow | max flow was 1302 gpm |
Monitors | Elkhart 8294 remote |
Engines | Twin Bombardier 225, E-Tech Outboard, 200-250 HP |
9M Interceptor FR
Fire Interceptor 9M Patrol/Rescue Mission: Municipal policing, SAR, fire | |
---|---|
Max speed | 45-55 Knots |
L.O.A. | 9.4M (30'8') |
B.O.A. | 2.3M (9'10') |
Fuel Cap. | 950L (250 USG) |
Engines | O/B: 2x300-2x400 HP I/B: 2x220-2x400 HP |
Cabin height | 6'10' |
Cuddy height | 5'11' |
Options | T-top or wheelhouse |
Ballistic Protection | Portable Level III |
Gun Positions | 1-6 |
Stanley 32' Fire-Rescue aft cabin
Stanley 32 Fire-Rescue Standard Configuration | |
---|---|
Max speed | 40 knots fully loaded |
L.O.A. | 32’7 |
B.O.A. | 10’ |
Weight | 14,300lbs |
Discharges | Monitor/Handlines |
Engines | Twin 350hp Yamaha 4 stroke |
Options | Aft or Center Cabin |
City of Alexandria, VA Fire Department
FireStorm 32 City of Alexandria, VA Fire Department | |
---|---|
Max speed | 42 MPH |
L.O.A. | 33'6' |
B.O.A. | 10'6' |
NFPA | Class C* |
Pumps | Darley PSM 1500 GPM |
Flow | 2200 GPM |
Monitors | Elkhart |
Engines | Twin Cummins Diesel D 4.2 L EI 300 |
Jets | Hamilton 241 |
Sausalito CA Fire Department
FireStorm 32 Sausalito CA Fire Department | |
---|---|
Max speed | 42 MPH |
L.O.A. | 33'6' |
B.O.A. | 10'6' |
NFPA | Class C* |
Pumps | Darley PSM 1500 GPM |
Flow | 2200 GPM |
Monitors | Elkhart |
Engines | Twin Cummins Diesel D 4.2 L EI 300 |
Jets | Hamilton 241 |
Osage Beach, MO Fire Department
FireStorm 32 Osage Beach, MO Fire Department | |
---|---|
Max speed | 42 MPH |
L.O.A. | 33'6' |
B.O.A. | 10'6' |
NFPA | Class C* |
Pumps | (rated) Darley PSM 1500 GPM |
Flow | 2200 GPM |
Monitors | Akron |
Engines | Twin Cummins Diesel 4.2 300 HP |
Jets | Hamilton 241 |
Stanley 32' Fire-Rescue for El Benemérito Cuerpo de Bomberos de Costa Rica
Stanley 32 Fire-Rescue El Benemérito Cuerpo de Bomberos de Costa Rica | |
---|---|
Max speed | 36 knots |
L.O.A. | 31’2 |
B.O.A. | 9’8' |
Capacity | 1230kg (2,700lbs) |
Engines | Twin 150 hp Yamaha |
Electronics | Hummingbird Helix 9 Chirp MSI and GPS |
Delaware City (DE) Fire Company
FireStorm 32 Delaware City (DE) Fire Company | |
---|---|
Max speed | 40 Knots |
L.O.A. | 34' |
B.O.A. | 10' 9' |
Weight | 16,236 lbs |
Horsepower | 840 hp. |
Pumps | Hale |
Discharges | 3 monitors 1 LDH |
Flow | 2,700 GPM |
Engines | 2 Iveco |
Jets | 2 Hamilton |
Other | CBRNE onboard foam deployment Aft helm |
Miami-Dade County FL, Fire Rescue
FireStorm 36 Miami-Dade County FL, Fire Rescue | |
---|---|
Max speed | 39.4 kt |
L.O.A. | 39'2' |
B.O.A. | 13' |
NFPA | Class C* |
Pumps | Darley twin 1750s |
Flow | 4871 GPM full flow |
Monitors | 3 electric |
Engines | Twin Cummins, 8.3 L 540 HP |
Jets | Hamilton 322 |
Foam | 70 gallon foam tank |
Other | X500XP thermal camera |
Canaveral Port Authority, FL
FireStorm 36 Canaveral Port Authority, FL | |
---|---|
Max speed | 37 Knots |
L.O.A. | 39' 2' |
B.O.A. | 13' |
Horsepower | 900 hp. |
Pumps | Darley |
Discharges | 4 monitors 2 LDH |
Flow | 2,375 GPM |
Engines | 2 Iveco |
Jets | 2 Hamilton |
Other | Glass bead finish |
Occoquan Woodbridge Lorton VA VFD
FireStorm 36 Occoquan Woodbridge Lorton VA VFD | |
---|---|
Max speed | 42 MPH |
L.O.A. | 39'2' |
B.O.A. | 13' |
NFPA | Class C* |
Pumps | Darley 1500 GPM |
Flow | 2250 GPM full flow |
Monitors | Akron 5378 Streammaster |
Engines | Twin Cummins Diesels 430 HP 6CTA8.3 |
Jets | Hamilton 322 |
Clayton Fire Department, Clayton, NY
FireStorm 36 Clayton Fire Department, Clayton, NY | |
---|---|
Max speed | 42 MPH |
L.O.A. | 39'2' |
B.O.A. | 13' |
NFPA | Class C* |
Pumps | Darley 1500 GPM |
Flow | 2200 GPM full flow ( monitor and two hand lines) |
Monitors | Elkhart 5378 Streammaster |
Engines | Twin Cummins Diesel 430 HPQSM11 6CTA8.3 |
Jets | Hamilton 322 |
North Hudson Regional Fire Rescue
FireStorm 36 North Hudson Regional Fire Rescue | |
---|---|
Max speed | 38 Knots |
L.O.A. | 39'2' |
B.O.A. | 13' |
Pumps | Twin Hale DSD Pumps |
Flow | 4700 GPM |
Engines | (2) Cummins 6.7@480HP |
Jets | (2) Hamilton 322 |
Other | 6’ 5” head room in cuddy; ABS Hull structure; FLIR Voyager III; 500 LB davit w electric winch; Ice belt; Water level recovery deck; CBRNE Pressurized cabin and AREAray CBRNE detection ; Gilman Foam Collar; Water Curtain for vessel protection; Furuno 3D Navigation system. |
Southern Marin Fire
Firestorm 36 Mk II Southern Marin Fire | |
---|---|
Max speed | 35 knots |
L.O.A. | 40'1' |
B.O.A. | 13'4' |
Pumps | Darley 1250 GPM |
Flow | 1600 GPM |
Engines | Twin Cummins 6.7@425HP |
Jets | 2 x Hamilton 292 |
Other | 6’10” headroom, 6’6” in cuddy cabin, ISO 12215 hull structure, FLIR Cam, 900 Lb davit, Gilman Foam collar, 180 degree overhead visibility, 360 horizontal. |
Fairfax County (VA) Fire Department
FireStorm 36 Fairfax County (VA) Fire Department | |
---|---|
Max speed | 42 MPH |
L.O.A. | 39'2' |
B.O.A. | 13' |
Draft | 1'10' |
NFPA | Class C* |
Pumps | Darley PSM 1750 GPM |
Flow | 2420 GPM |
Monitors | Akron |
Engines | Twin Cummins Diesel 6 CTA 8.3 |
Jets | Hamilton 322 |
Nashville Fire Department
FireStorm 40 Nashville Fire Department | |
---|---|
Max speed | 42 MPH |
L.O.A. | 43'1' |
B.O.A. | 14' 4' |
Draft | 2'5' |
NFPA | Class C* |
Pumps | 2 Darley 1000 GPM |
Flow | 2900 GPM |
Monitors | Akron |
Engines | Twin Cummins Diesels QSM 11 |
Jets | Hamilton 322 |
Anne Arundel County FD
FireStorm 40 Anne Arundel County FD | |
---|---|
Max speed | 42 MPH |
L.O.A. | 43'1' |
B.O.A. | 14' 4' |
NFPA | Class B* |
Pumps | two 1000 GPM Darley |
Flow | 2850 GPM (2 monitors and 2 handlines) |
Monitors | Akron 3679 Conquest Akron 3471 Gemini |
Engines | Twin Cummins, 585 HP ea. |
Jets | Hamilton 322 |
Broward County Sheriff's Office
FireStorm 40 Broward County Sheriff's Office | |
---|---|
Max speed | 42 MPH |
L.O.A. | 43'1' |
B.O.A. | 14' 4' |
Draft | 2'5' |
NFPA | Class B* |
Pumps | 2 Darley 1250 GPM |
Flow | 3109 GPM (4 of 4 monitors) |
Monitors | Elkhart |
Engines | Twin Cummins Diesels QSM 11 |
Jets | Hamilton 322 |
Portsmouth FD, Portsmouth, VA
FireStorm 46/48 Portsmouth FD, Portsmouth, VA | |
---|---|
Max speed | 42 MPH estimate |
L.O.A. | 47' |
B.O.A. | 12' 6' |
Draft | 27' |
NFPA | Class B* |
Pumps | Twin Darley @ 1750 GPM |
Monitors | Twin Akron Conquest 3679 (bow & cabin top) two stern 2-1/2 inch handlines |
Engines | Twin Cat C-12's 660 HP Diesels |
Jets | Hamilton 322 |
Alexandria VA Fire Department
FireStorm 50 Alexandria VA Fire Department | |
---|---|
Max speed | 44 Knots |
L.O.A. | 50 |
B.O.A. | 15' 10' |
Weight | 45000 lbs |
Horsepower | 1830 hp. |
Pumps | 2 Hale 3500 |
Discharges | four monitors Four 5' Stortz |
Flow | 7,400 GPM |
Engines | Two CAT C-18@915hp |
Jets | Two Rolls Royce FF 37 |
Other | 6'5' head room in galley birth area; Exceeds ABS structure; 100 g Fire Fighting Foam; Water level recovery deck; Patient care berth; 13.5 kW gensets; Heated front windshields; Galley includes fridge with freezer, microwave; Head with sink; Breathable air and patient Oxygen; Air conditioned throughout; Hull Strakes; Pushknee; Lifting eyes; Electric tinting overhead windows; Vector joystick controls; Aft helm; Furuno electronics; FLIR camera. |
Camden Fire Department
FireStorm 50 Camden Fire Department | |
---|---|
Max speed | 44 Knots |
L.O.A. | 50' 5' |
B.O.A. | 16' 8' |
Weight | 52000 lbs |
Horsepower | 2250 hp. |
Pumps | 3 Hale |
Discharges | five monitors 2 LDH |
Flow | 11,000 GPM |
Engines | 3 Iveco |
Jets | Triple Hamilton 364 jets |
Other | CBRNE Command & Control platform capabilities Ice belt FLIR thermal imaging |
Miami-Dade County, FL
FireStorm 50 Miami-Dade County, FL | |
---|---|
Max speed | 38 Knots fully loaded |
L.O.A. | 50' flush deck |
B.O.A. | 15' 10' |
Draft | 25' |
Pumps | 2 @ 3000 GPM Hale |
Flow | 6665 GPM |
Monitors | 2x Elkhart 8394 remote and manual |
Engines | Twin Cat C18, 885 HP each |
Jets | Twin Hamilton 364 |
Kuwait Fire Services Directorate
FireStorm 50 Kuwait Fire Services Directorate | |
---|---|
Max speed | 44.5 Knots |
L.O.A. | 50 |
B.O.A. | 15' 10' |
Draft | 25' |
Horsepower | 2 x 1000 hp. |
Pumps | Darley 2 X 3000 |
Discharges | Elkhart brass 2 X 2500 GPM Elkhart brass 2 X 1250 GPM |
Flow | 7,500 GPM |
Engines | Twin Volvo D 13 |
Jets | Marine Jet Power, 310X |
Other | Twin 27K BTU Dometic Cruise Stowaway Turbo Air HVAC units. |
Tampa Fire/Rescue
FireStorm 70 Tampa Fire/Rescue | |
---|---|
Max speed | 35 knots fully loaded |
L.O.A. | 69'2' |
B.O.A. | 22'10' |
Draft | 34' |
Pumps | 2x Hale RME's 2 x 8 FKF |
Flow | 12,000 GPM |
Monitors | 1x Remote Stang 2x remote Elkharts 2x manual Elkharts |
Engines | Quad Iveco C-13- 825 HP |
Jets | Quad Hamilton 364 |
The William M. Feehan. This is hull number 600 built by MetalCraft Marine.
FireStorm 70 New York City Fire Department | |
---|---|
Max speed | 41 knots |
L.O.A. | 66'5' |
B.O.A. | 18'4' |
Draft | 40' |
Pumps | 2x Darley 3000 GPM C-9 Caterpillar @ 510 hp dedicated to fire pump |
Discharges | 2 Storz |
Flow | 7,000 GPM |
Monitors | Stang 6000 GPM - main 2x Elkhart Remote 2000 GPM 2x Elkhart Manual 2000 GPM |
Engines | 3x Caterpillar C-18's @1150 HP each. |
Jets | 3x Hamilton Jet 403 |
The Firestorm High Speed Aluminum Fireboat represents a new generation in fireboat technology.
It is a culmination of years of study and research into high volume pumping systems and their effects on a small boat's stability, controllability, dynamic loading and righting moments.
The Firestorm operates on the Kingston design platform. The Kingston hull form is a proprietary design that features a delta pad center planing flat which provides the additional lift required to provide a low trim angle through the pre-planing transition zone, 'the hump'.
Fireboats are typically 25% heavier than equivalent conventional patrol boats because they carry so much extra fire and rescue gear. This can cause the planing surface area to be very marginal or even too low to plane at all. A heavy boat with a small water plane causes exaggerated bow high planing angles and heavy loads on engines reducing longevity.
The high efficiency of the Kingston hull form offsets the Firestorm's higher weight and yields higher speeds and better fuel economy.
Many of our fireboats can be fitted wit additional fire pumps for redundancy or added fire power. Flow meter results were 2850 from 2x 1000 GPM pumps and 2200 GPM from a single 1500 GPM pump. This is due to a unique Metalcraft Marine proprietary designed sea chest. This sea chest with a large intake provides a filtered water source to the pump, and self-drains with the boat on plane.
Firestorm Over Kaurava 22
The monitor location is central and close to the center of buoyancy of the vessel This permits the helmsman to pivot the boat around the thrust load at low rpm, not unlike a towboat.
Operators are amazed at the boat's control under full streaming at any angle. The boat's head never blows off its course.
FireStorm 69, Tampa, FL
Design simplicity is key to the FireStorm line's fire systems. Our vessels have fire truck-based designs and components for ease of maintenance.
Most of our fireboats are NFPA Class 'C' fireboats but can meet NFPA Class 'B' pumping requirements and in excess of their pump ratings.
There are so many design features specific to Fire/Rescue to mention. Items like the wrap around recovery deck, track system for safety harness (patent pending), internal foam tanks, and forward push knees to name a few.
For first or only response the Firestorm line offers more specialized rescue features than much larger boats and gets their much faster.
Firestorm Over Kaurava 2 1
Many of these systems were designed with the input and insight of the OWL Fire Department Boat Team Firefighters, one of our early customers. MetalCraft Marine is grateful and thanks these men for their contributions, and thanks all waterborne Fire/Rescue teams for their input and positive effect on all our fireboat designs.
* Some exceptions to the NFPA 1925 apply, based on individual specifications.